Top 100 Data Brokers ListUpdated 2026
A structured reference list of 100 known data brokers operating in the United States. Each entry includes the broker name, category, direct opt-out link, whether a government ID is required, and typical removal time.
Quick Summary
There are an estimated 4,000+ data broker companies in the US. This list covers 100 of the most commonly encountered, spanning 8 categories: people search, background check, marketing, B2B sales intelligence, credit & financial, public records, reputation, and location/property. Of the 100 listed, 88 do not require a government ID to opt out, and 12 do require identity verification. Most removals complete within 24 hours to 45 days depending on the broker. Data may reappear after 3–6 months as brokers re-import from public records.
Categories
The Full List
Opt-out links are direct links to each broker's official privacy or removal page. All opt-outs are free , you should never pay a broker to remove your own data. Removal times are estimates based on typical processing windows; actual times may vary.
| # | Broker | Category | Opt-Out Link | ID Required | Removal Time |
|---|---|---|---|---|---|
| 1 | Whitepages whitepages.com | People Search | Opt-Out Page ↗ | Yes | 24–72 hrs |
| 2 | Spokeo spokeo.com | People Search | Opt-Out Page ↗ | No | 2–5 days |
| 3 | BeenVerified beenverified.com | People Search | Opt-Out Page ↗ | No | 24 hrs |
| 4 | TruePeopleSearch truepeoplesearch.com | People Search | Opt-Out Page ↗ | No | 24 hrs |
| 5 | FastPeopleSearch fastpeoplesearch.com | People Search | Opt-Out Page ↗ | No | 24 hrs |
| 6 | Radaris radaris.com | People Search | Opt-Out Page ↗ | No | 1–2 weeks |
| 7 | Intelius intelius.com | Background Check | Opt-Out Page ↗ | Yes | 7 days |
| 8 | PeopleFinder peoplefinder.com | People Search | Opt-Out Page ↗ | No | 48 hrs |
| 9 | Nuwber nuwber.com | People Search | Opt-Out Page ↗ | No | 48 hrs |
| 10 | USPhoneBook usphonebook.com | People Search | Opt-Out Page ↗ | No | 24–48 hrs |
| 11 | PeekYou peekyou.com | People Search | Opt-Out Page ↗ | No | 7–14 days |
| 12 | SearchPeopleFree searchpeoplefree.com | People Search | Opt-Out Page ↗ | No | 48–72 hrs |
| 13 | FamilyTreeNow familytreenow.com | People Search | Opt-Out Page ↗ | No | 48 hrs |
| 14 | ZabaSearch zabasearch.com | People Search | Opt-Out Page ↗ | No | 7 days |
| 15 | AnyWho anywho.com | People Search | Opt-Out Page ↗ | No | 7–10 days |
| 16 | CocoFinder cocofinder.com | People Search | Opt-Out Page ↗ | No | 24–72 hrs |
| 17 | PeopleLooker peoplelooker.com | People Search | Opt-Out Page ↗ | No | 24 hrs |
| 18 | NeighborWho neighborwho.com | People Search | Opt-Out Page ↗ | No | 24 hrs |
| 19 | TruthFinder truthfinder.com | Background Check | Opt-Out Page ↗ | No | 5–7 days |
| 20 | Instant Checkmate instantcheckmate.com | Background Check | Opt-Out Page ↗ | Yes | 5–7 days |
| 21 | PublicRecordsNow publicrecordsnow.com | Public Records | Opt-Out Page ↗ | No | 48–72 hrs |
| 22 | ClustrMaps clustrmaps.com | People Search | Opt-Out Page ↗ | No | 7–14 days |
| 23 | SpyFly spyfly.com | Background Check | Opt-Out Page ↗ | No | 2–3 weeks |
| 24 | OKCaller okcaller.com | People Search | Opt-Out Page ↗ | No | 24–48 hrs |
| 25 | Cyber Background Checks cyberbackgroundchecks.com | Background Check | Opt-Out Page ↗ | No | 1 week |
| 26 | PeopleByName peoplebyname.com | People Search | Opt-Out Page ↗ | No | 48 hrs |
| 27 | Addresses.com addresses.com | People Search | Opt-Out Page ↗ | No | 7 days |
| 28 | PrivateEye privateeye.com | Background Check | Opt-Out Page ↗ | No | 48–72 hrs |
| 29 | USSearch ussearch.com | People Search | Opt-Out Page ↗ | No | 3–5 days |
| 30 | Pipl pipl.com | People Search | Opt-Out Page ↗ | No | 7–14 days |
| 31 | LexisNexis lexisnexis.com | Background Check | Opt-Out Page ↗ | Yes | 30 days |
| 32 | Acxiom acxiom.com | Marketing / Advertising | Opt-Out Page ↗ | No | 14 days |
| 33 | Experian experian.com | Credit & Financial | Opt-Out Page ↗ | No | 30 days |
| 34 | Equifax equifax.com | Credit & Financial | Opt-Out Page ↗ | No | 30 days |
| 35 | TransUnion transunion.com | Credit & Financial | Opt-Out Page ↗ | No | 30 days |
| 36 | CoreLogic corelogic.com | Public Records | Opt-Out Page ↗ | Yes | 30–45 days |
| 37 | Verisk verisk.com | Background Check | Opt-Out Page ↗ | Yes | 30–45 days |
| 38 | Sterling sterlingcheck.com | Background Check | Opt-Out Page ↗ | Yes | 30 days |
| 39 | First Advantage fadv.com | Background Check | Opt-Out Page ↗ | Yes | 30 days |
| 40 | Checkr checkr.com | Background Check | Opt-Out Page ↗ | Yes | 30 days |
| 41 | Oracle Data Cloud oracle.com | Marketing / Advertising | Opt-Out Page ↗ | No | 30 days |
| 42 | Epsilon epsilon.com | Marketing / Advertising | Opt-Out Page ↗ | No | 30 days |
| 43 | Nielsen nielsen.com | Marketing / Advertising | Opt-Out Page ↗ | No | 30 days |
| 44 | Datalogix (Oracle) oracle.com | Marketing / Advertising | Opt-Out Page ↗ | No | 30 days |
| 45 | LiveRamp liveramp.com | Marketing / Advertising | Opt-Out Page ↗ | No | 30 days |
| 46 | Lotame lotame.com | Marketing / Advertising | Opt-Out Page ↗ | No | 30 days |
| 47 | Neustar neustar.biz | Marketing / Advertising | Opt-Out Page ↗ | No | 30 days |
| 48 | Tapad tapad.com | Marketing / Advertising | Opt-Out Page ↗ | No | 30 days |
| 49 | Merkle merkleinc.com | Marketing / Advertising | Opt-Out Page ↗ | No | 30 days |
| 50 | Harte-Hanks harte-hanks.com | Marketing / Advertising | Opt-Out Page ↗ | No | 30 days |
| 51 | ZoomInfo zoominfo.com | B2B / Sales Intelligence | Opt-Out Page ↗ | No | 1–2 weeks |
| 52 | Apollo.io apollo.io | B2B / Sales Intelligence | Opt-Out Page ↗ | No | 1 week |
| 53 | Hunter.io hunter.io | B2B / Sales Intelligence | Opt-Out Page ↗ | No | 3–7 days |
| 54 | Lusha lusha.com | B2B / Sales Intelligence | Opt-Out Page ↗ | No | 1–2 weeks |
| 55 | Clearbit clearbit.com | B2B / Sales Intelligence | Opt-Out Page ↗ | No | 1–2 weeks |
| 56 | Cognism cognism.com | B2B / Sales Intelligence | Opt-Out Page ↗ | No | 1–2 weeks |
| 57 | DiscoverOrg discoverorg.com | B2B / Sales Intelligence | Opt-Out Page ↗ | No | 1–2 weeks |
| 58 | Dun & Bradstreet dnb.com | B2B / Sales Intelligence | Opt-Out Page ↗ | No | 30 days |
| 59 | Bombora bombora.com | B2B / Sales Intelligence | Opt-Out Page ↗ | No | 30 days |
| 60 | Seamless.AI seamless.ai | B2B / Sales Intelligence | Opt-Out Page ↗ | No | 1–2 weeks |
| 61 | PublicRecords360 publicrecords360.com | Public Records | Opt-Out Page ↗ | No | 48–72 hrs |
| 62 | Arrests.org arrests.org | Public Records | Opt-Out Page ↗ | Yes | 3–7 days |
| 63 | Mugshots.com mugshots.com | Public Records | Opt-Out Page ↗ | Yes | 7–30 days |
| 64 | BlockShopper blockshopper.com | Location & Property | Opt-Out Page ↗ | No | 2–4 weeks |
| 65 | PropertyShark propertyshark.com | Location & Property | Opt-Out Page ↗ | No | 2–4 weeks |
| 66 | Zillow zillow.com | Location & Property | Opt-Out Page ↗ | No | 7–14 days |
| 67 | OpenCorporates opencorporates.com | Public Records | Opt-Out Page ↗ | No | 30+ days |
| 68 | VoterRecords.com voterrecords.com | Public Records | Opt-Out Page ↗ | No | 7–14 days |
| 69 | CourtRecords.us courtrecords.us | Public Records | Opt-Out Page ↗ | No | 7 days |
| 70 | Judyrecords judyrecords.com | Public Records | Opt-Out Page ↗ | No | 7–14 days |
| 71 | Yelp yelp.com | Reputation & Reviews | Opt-Out Page ↗ | No | 7–14 days |
| 72 | Ripoff Report ripoffreport.com | Reputation & Reviews | Opt-Out Page ↗ | No | Varies |
| 73 | Glassdoor glassdoor.com | Reputation & Reviews | Opt-Out Page ↗ | No | 7–14 days |
| 74 | PissedConsumer pissedconsumer.com | Reputation & Reviews | Opt-Out Page ↗ | No | 14–30 days |
| 75 | Trustpilot trustpilot.com | Reputation & Reviews | Opt-Out Page ↗ | No | 7–14 days |
| 76 | Spokeo (Premium) spokeo.com | Background Check | Opt-Out Page ↗ | No | 2–5 days |
| 77 | MyLife mylife.com | People Search | Opt-Out Page ↗ | No | 3–7 days |
| 78 | Classmates.com classmates.com | People Search | Opt-Out Page ↗ | No | 7–14 days |
| 79 | Reunion.com reunion.com | People Search | Opt-Out Page ↗ | No | 7–14 days |
| 80 | Wink wink.com | People Search | Opt-Out Page ↗ | No | 7 days |
| 81 | Zosearch zosearch.com | People Search | Opt-Out Page ↗ | No | 48–72 hrs |
| 82 | Xlek xlek.com | People Search | Opt-Out Page ↗ | No | 48 hrs |
| 83 | Clubset clubset.com | People Search | Opt-Out Page ↗ | No | 48 hrs |
| 84 | Vericora vericora.com | People Search | Opt-Out Page ↗ | No | 48–72 hrs |
| 85 | Persopo persopo.com | People Search | Opt-Out Page ↗ | No | 48–72 hrs |
| 86 | Centeda centeda.com | People Search | Opt-Out Page ↗ | No | 48 hrs |
| 87 | Dataveria dataveria.com | People Search | Opt-Out Page ↗ | No | 48 hrs |
| 88 | Inforver inforver.com | People Search | Opt-Out Page ↗ | No | 48 hrs |
| 89 | Kwold kwold.com | People Search | Opt-Out Page ↗ | No | 48 hrs |
| 90 | Verecor verecor.com | People Search | Opt-Out Page ↗ | No | 48 hrs |
| 91 | Pub360 pub360.com | People Search | Opt-Out Page ↗ | No | 48–72 hrs |
| 92 | Homemetry homemetry.com | Location & Property | Opt-Out Page ↗ | No | 3–7 days |
| 93 | LocatePeople locatepeople.org | People Search | Opt-Out Page ↗ | No | 48 hrs |
| 94 | Spokeo (Business) spokeo.com | B2B / Sales Intelligence | Opt-Out Page ↗ | No | 2–5 days |
| 95 | Whitepages Pro pro.whitepages.com | B2B / Sales Intelligence | Opt-Out Page ↗ | Yes | 24–72 hrs |
| 96 | Melissa Data melissa.com | Marketing / Advertising | Opt-Out Page ↗ | No | 30 days |
| 97 | Data.com (Salesforce) data.com | B2B / Sales Intelligence | Opt-Out Page ↗ | No | 30 days |
| 98 | InfoUSA / Data.com infousa.com | Marketing / Advertising | Opt-Out Page ↗ | No | 30 days |
| 99 | Haines & Company haines.com | Marketing / Advertising | Opt-Out Page ↗ | No | 30 days |
| 100 | Gravy Analytics gravyanalytics.com | Marketing / Advertising | Opt-Out Page ↗ | No | 30 days |
* Opt-out links are verified as of February 2026. Broker opt-out pages change frequently , if a link is broken, search the broker's domain for "privacy" or "opt out". Removal times are estimates based on typical processing windows under CCPA/GDPR compliance.
Frequently Asked Questions
How many data brokers are there in the US?
There are estimated to be over 4,000 data broker companies operating in the United States, though the number of active consumer-facing people-search sites is closer to 200–300. The FTC has documented the industry since at least 2012. This list covers 100 of the most commonly encountered brokers across people search, background check, marketing, B2B, credit, and public records categories.
Do all data brokers require a government ID to opt out?
No. The majority of people-search and marketing data brokers do not require a government ID for standard opt-out requests , they typically only require an email address for verification. A minority of brokers, particularly background check companies (LexisNexis, CoreLogic, Verisk, Sterling, First Advantage, Checkr) and some public records sites, require identity verification before processing deletion requests. This list marks each broker's ID requirement.
How long does it take to remove data from all 100 data brokers?
Removal times vary significantly by broker. Fast brokers like TruePeopleSearch and FastPeopleSearch process removals within 24 hours. Mid-tier brokers like Spokeo and BeenVerified take 2–5 days. Slower brokers like LexisNexis, Acxiom, and credit bureaus can take 30–45 days. If you submitted requests to all 100 brokers simultaneously, most removals would be complete within 45 days. However, data may reappear after 3–6 months as brokers re-import from public records.
What is the difference between a people-search site and a data broker?
People-search sites (like Whitepages, Spokeo, BeenVerified) are a subset of data brokers that focus on consumer-facing directories showing names, addresses, and phone numbers. Data brokers is a broader term that includes marketing data companies (Acxiom, Epsilon), B2B sales intelligence platforms (ZoomInfo, Apollo.io), credit bureaus (Experian, Equifax), and background check companies (LexisNexis, Checkr). All of these collect and sell personal data, but for different purposes and audiences.
Is it free to opt out of data brokers?
Yes. Every data broker listed here is legally required to provide a free opt-out mechanism. Under CCPA (California), VCDPA (Virginia), CPA (Colorado), and similar state laws, consumers have the right to request deletion of their data at no cost. You should never pay a data broker directly to remove your own information. Third-party services that automate the opt-out process may charge a fee, but the underlying opt-outs are always free.
Methodology & Sources
This list was compiled from the following sources: FTC data broker reports, CPPA enforcement actions, state AG opt-out registries, and direct verification of each broker's privacy/opt-out page. Brokers were selected based on consumer-facing impact, search volume for removal queries, and frequency of appearance in privacy research literature.
Related Resources
Ready to opt out of all 100?
Manually submitting requests to 100 brokers takes 20–40 hours. OfflistMe generates pre-filled opt-out emails for 200+ brokers at once , no subscription, no account required. You send each request directly from your own inbox.