Core Research Findings (Answer-First Summary)
The largest parent grouping in the captured ledger is shown here as a source-bounded relationship. It does not establish a shared data pipeline or universal suppression behavior.
This count reflects captured catalog entities with a direct match to the available SEC registry snapshot. It is not a complete public-company census.
A recorded parent relationship does not prove that a request, suppression, data feed, or policy change applies across sibling brands.
Frequently Asked Questions & Empirical Answers
Q: Does opting out of Intelius also remove my data from TruthFinder and Instant Checkmate?
The ownership ledger does not establish that opting out of one brand removes a record from another. Each brand’s current route and outcome must be verified separately; no cross-brand timing claim is published here.
Q: Which data brokers are publicly traded on stock exchanges?
The captured graph currently records 4 catalog groups with a direct SEC-registry match. The dataset should not be read as a complete list of publicly traded data companies.
44 Recorded Parent Networks & Associated Catalog Entities
This is the captured inventory of parent relationships supported by the current research ledger. Missing parent evidence is intentionally not converted into an ownership claim.
| Corporate Parent Conglomerate | SEC Ticker / Filing | Market Focus | Controlled Catalog Brands |
|---|---|---|---|
6sense Insights, Inc. | Private / PE | B2B & Sales Intelligence | 6sense.com |
Azerion Group N.V. | Private / PE | Advertising & Adtech | azerion.com |
BeenVerified / PubRec | Private / PE | People Search & Public Records | beenverified.compeoplelooker.comneighborwho.comownerly.com |
Bertelsmann Marketing Services | Private / PE | Top German Data brokers | az-direct.com |
Bombora, Inc. | Private / PE | Advertising & Adtech | bombora.com |
Cengage Group | Private / PE | B2B & Sales Intelligence | cengage.com |
Clarivate Plc | Private / PE | Credit, Risk & Identity | clarivate.com |
CoreLogic, Inc. | Private / PE | Credit, Risk & Identity | corelogic.com |
CRIF S.p.A. | Private / PE | Top German Data brokers | crif.de |
Criteo S.A. | Private / PE | Advertising & Adtech | criteo.com |
Datasite | Private / PE | B2B & Sales Intelligence | sourcescrub.com |
Delinian Limited | Private / PE | B2B & Sales Intelligence | wealthengine.comboardex.comrelsci.comwealthx.comboardroominsiders.com |
Demandbase, Inc. | Private / PE | B2B & Sales Intelligence | insideview.comdemandbase.com |
Deutsche Post AG | Private / PE | Top German Data brokers | postdirekt.de |
Dun & Bradstreet Holdings | Private / PE | B2B & Sales Intelligence | dnb.com |
EAB Global, Inc. | Private / PE | Marketing & Audience Data | appily.com |
Equifax Inc. | Private / PE | Credit, Risk & IdentityPeople Search & Public Records | equifax.comtheworknumber.comsbinsights.paynetonline.compaynet.com |
Experian | Private / PE | Top German Data brokers | boniversum.de |
Experian plc | Private / PE | Credit, Risk & Identity | experian.comclarityservices.com |
Foursquare Labs, Inc. | Private / PE | Social, Marketplaces & Platforms | foursquare.com |
FullContact Inc. | Private / PE | B2B & Sales Intelligence | fullcontact.com |
Hibu Inc. | Private / PE | Social, Marketplaces & Platforms | yellowbook.com |
HubSpot, Inc. | Private / PE | B2B & Sales Intelligence | clearbit.com |
InMarket Media LLC | Private / PE | Advertising & Adtech | inmarket.com |
Interpublic Group (Acxiom) | Private / PE | Marketing & Audience Data | acxiom.comepsilon.com |
IQVIA Inc. | Private / PE | Credit, Risk & Identity | iqviadigital.com |
Kochava Inc. | Private / PE | Advertising & Adtech | kochava.com |
LiveRamp Holdings, Inc. | Private / PE | Advertising & Adtech | liveramp.com |
Meta Platforms, Inc. | Private / PE | Social, Marketplaces & Platforms | facebook.cominstagram.com |
Microsoft | Private / PE | Social, Marketplaces & Platforms | linkedin.com |
Moody's Analytics | Private / PE | B2B & Sales Intelligence | newsedge.com |
Moody's Corporation | Private / PE | Credit, Risk & IdentityB2B & Sales Intelligence | moodysanalytics.combvdinfo.com |
Nielsen Holdings | Private / PE | Advertising & Adtech | nielsen.com |
Outlogic, LLC | Private / PE | Advertising & Adtech | outlogic.io |
PAR Technology Corporation | Private / PE | Credit, Risk & Identity | bridg.com |
PeopleConnect, Inc. | Private / PE | People Search & Public Records | truthfinder.cominstantcheckmate.comintelius.comussearch.com |
Recruit Holdings Co., Ltd. | Private / PE | Social, Marketplaces & Platforms | glassdoor.com |
RELX Group (LexisNexis) | Private / PE | Credit, Risk & Identity | lexisnexis.comidanalytics.com |
Telesign Corporation | Private / PE | Credit, Risk & Identity | telesign.com |
Thomson Reuters Corporation | Private / PE | Credit, Risk & Identity | thomsonreuters.com |
TransUnion | Private / PE | Credit, Risk & Identity | transunion.com |
Verisk Analytics, Inc. | Private / PE | Credit, Risk & Identity | definitivehc.comverisk.com |
Zeta Global | Private / PE | Social, Marketplaces & Platforms | disqus.com |
ZoomInfo Technologies Inc. | Private / PE | B2B & Sales Intelligence | zoominfo.comdiscoverorg.com |
Data Broker Holding Networks & Conglomerates
Many consumer-facing search brands are subsidiaries of the same parent corporation. Discover cross-brand ownership and SEC filings to understand who controls personal data databases.
6sense Insights, Inc.
Corporate entity controlling 1 commercial data and identity brands in our catalog.
Inspect related broker workflow states
Use the synthetic matrix to explore how broker records can be filtered alongside ownership clusters. It does not represent live provider status or removal outcomes.
Download Corporate Ownership Graph Dataset
Structured machine-readable JSON and CSV datasets containing the captured parent clusters, any matched EDGAR links, and brand-to-parent evidence mappings. Licensed under Creative Commons Attribution 4.0 International (CC-BY 4.0).
OfflistMe Privacy Intelligence Lab. (2026). Data Broker Corporate Ownership Graph & Conglomerate Rollup Index (Version 2026.08) [Data set]. OfflistMe. https://www.offlist.me/corporate-ownership-graphRelated Canonical Research Assets
Opt-Out Friction & Barrier Benchmark
Government ID mandates and profile URL dependencies.
Data Broker Research Standard
4-Tier provenance hierarchy and evidence saturation formulas.
Data Broker Observatory
Multi-registry crosswalk and compliance intelligence.