Core Research Findings (Answer-First Summary)
The largest parent grouping in the captured ledger is shown here as a source-bounded relationship. It does not establish a shared data pipeline or universal suppression behavior.
This count reflects captured catalog entities with a direct match to the available SEC registry snapshot. It is not a complete public-company census.
A recorded parent relationship does not prove that a request, suppression, data feed, or policy change applies across sibling brands.
Frequently Asked Questions & Empirical Answers
Q: Does opting out of Intelius also remove my data from TruthFinder and Instant Checkmate?
The ownership ledger does not establish that opting out of one brand removes a record from another. Each brand's current route and outcome must be verified separately; no cross-brand timing claim is published here.
Q: Which catalog groups have an SEC record in this snapshot?
The captured graph currently records 4 catalog groups with a direct SEC/EDGAR match. An SEC match does not establish public trading, an exchange listing, current ownership, or a complete list of publicly traded data companies.
182 Recorded Parent Networks & Associated Catalog Domains
This is the captured inventory of parent relationships supported by the current research ledger. Missing parent evidence is intentionally not converted into an ownership claim.
| Corporate Parent Conglomerate | Recorded Ticker / SEC Link | Market Focus | Mapped Catalog Domains |
|---|---|---|---|
ActiveProspect, Inc. | Private / PE | Credit, Risk & IdentityMarketing & Audience Data | marketing.verisk.cominfutor.com |
Adobe Inc. | Private / PE | B2B & Sales Intelligence | marketo.com |
All Good Media, LLC | Private / PE | Marketing & Audience Data | attribits.com |
Alliant | Private / PE | Credit, Risk & Identity | analytics-iq.com |
AlmondNet, Inc. | Private / PE | Advertising & Adtech | intentiq.comdatonics.com |
Alphabet Inc. | Private / PE | Social, Marketplaces & Platforms | google.com |
American List Counsel (ALC) | Private / PE | Marketing & Audience Data | belardiwong.com |
an investor group led by BlackRock, Bain Capital, Blackstone, and Abry Partners | Private / PE | Credit, Risk & Identity | digitalmediasolutions.com |
Apollo Global Management | Private / PE | Social, Marketplaces & Platforms | careerbuilder.com |
Azerion Group N.V. | Private / PE | Advertising & Adtech | azerion.com |
BeenVerified / PubRec | Private / PE | People Search & Public RecordsSocial, Marketplaces & Platforms | beenverified.compeoplelooker.compeoplesmart.comneighborwho.comownerly.combumper.comnumberguru.com |
Beijing Miteno Communication Technology | Private / PE | Advertising & Adtech | media.net |
Bertelsmann Marketing Services | Private / PE | Top German Data brokers | az-direct.com |
Bitseller Expert Limited | Private / PE | People Search & Public Records | radaris.com |
Blue Torch Finance LLC | Private / PE | Advertising & Adtech | azira.com |
Brentwood Associates | Private / PE | Marketing & Audience Data | wiland.com |
Bright Mountain Media, Inc. | Private / PE | Marketing & Audience Data | big-village.com |
Brighton Park Capital | Private / PE | B2B & Sales Intelligence | rocketreach.co |
CareerBuilder, LLC | Private / PE | Social, Marketplaces & Platforms | monster.com |
Cengage Group | Private / PE | Social, Marketplaces & PlatformsB2B & Sales Intelligence | gale.comcengage.com |
Cint Group AB (publ) | Private / PE | Marketing & Audience Data | cint.com |
Civitech (successor/recipient of Alloy's data and technology, per Civitech's own acquisition announcement; not confirmed as a legal corporate parent) | Private / PE | Marketing & Audience Data | alloy.us |
Clarivate Plc | Private / PE | Credit, Risk & Identity | clarivate.com |
Clearlake Capital Group | Private / PE | Credit, Risk & Identity | finthrive.com |
Clearlake Capital Group and TA Associates | Private / PE | Advertising & Adtech | precisely.com |
Cloud Technologies S.A. | Private / PE | Advertising & Adtech | onaudience.comoan.pl |
Cognism Limited | Private / PE | B2B & Sales Intelligence | kaspr.io |
College Loan Corporation | Private / PE | Credit, Risk & Identity | edvisors.com |
Comcast Corporation | Private / PE | Advertising & Adtech | freewheel.com |
Compact Information Systems, LLC (d/b/a Deep Sync) | Private / PE | Marketing & Audience Data | accudata.comcisdirect.comdeepsync.comacculeads.com |
Compact Information Systems, LLC (d/b/a Deep Sync) -- same parent already recorded for accudata.com and cisdirect.com in this catalog | Private / PE | Marketing & Audience Data | aslmarketing.com |
Confi-Chek, Inc. | Private / PE | People Search & Public Records | peoplefinders.com |
CoreLogic, Inc. | Private / PE | Credit, Risk & Identity | corelogic.com |
CoStar Group, Inc. | Private / PE | Credit, Risk & Identity | costar.com |
Court Square Capital Partners | Private / PE | B2B & Sales IntelligenceMarketing & Audience Data | infousa.comdata-axle.cominfogroup.com |
Cox Enterprises, Inc. | Private / PE | Marketing & Audience Data | coxautoinc.com |
CRIF S.p.A. | Private / PE | Top German Data brokers | crif.de |
CRISIL Limited | Private / PE | Credit, Risk & Identity | greenwich.com |
Criteo S.A. | Private / PE | Advertising & Adtech | criteo.com |
CTAM MSO Marketing Corp. | Private / PE | Marketing & Audience Data | smartmove.us |
Cyndx HoldCo Inc. (named as manager in an active Florida LLC filing). | Private / PE | B2B & Sales Intelligence | cyndx.com |
Data Axle Inc. | Private / PE | Marketing & Audience Data | exactdata.comdonorbase.com |
Datasite | Private / PE | B2B & Sales Intelligence | sourcescrub.com |
Deeptrace Inc. (historical California registry identity; relationship to current Binary House LLC remains unresolved). | Private / PE | B2B & Sales Intelligence | coresignal.com |
Definitive Healthcare Corp. | Private / PE | B2B & Sales Intelligence | monocl.com |
Delinian Limited | Private / PE | B2B & Sales Intelligence | altrata.comwealthengine.comboardex.comrelsci.comwealthx.comboardroominsiders.com |
Delivr.ai (acquirer, per Delivr.ai's own February 2025 announcement; exact legal parent-entity suffix not confirmed) | Private / PE | Marketing & Audience Data | 4-eyes.ai |
Deloitte LLP | Private / PE | Credit, Risk & Identity | deloitte.com |
Deluxe Corporation | Private / PE | Credit, Risk & Identity | fi.deluxe.com |
Demandbase, Inc. | Private / PE | B2B & Sales Intelligence | insideview.com |
Dentsu Group Inc. | Private / PE | Marketing & Audience Data | merkle.com |
Deutsche Börse Group | Private / PE | Credit, Risk & Identity | issgovernance.com |
Deutsche Post AG | Private / PE | Top German Data brokers | postdirekt.de |
Deutsche Telekom AG | Private / PE | Credit, Risk & Identity | t-mobile.com |
DHI Group, Inc. | Private / PE | Social, Marketplaces & Platforms | dice.com |
Dimitri Shelest | Private / PE | People Search & Public Records | nuwber.com |
Dirmark Corporation (described as the parent on Dirmark's own site; the exact legal linkage between Dirmark Corporation and Dirmark Media, Inc. was not confirmed in this pass). | Private / PE | Marketing & Audience Data | dmdatabases.com |
Dun & Bradstreet Holdings | Private / PE | B2B & Sales Intelligence | dnb.com |
Dun & Bradstreet Holdings, Inc. | Private / PE | Advertising & Adtech | eyeota.com |
EAB Global, Inc. | Private / PE | Marketing & Audience Data | appily.com |
Equifax Inc. | Private / PE | Credit, Risk & IdentityMarketing & Audience Data | equifax.comtheworknumber.comdataxltd.compaynetonline.comsbinsights.paynetonline.comdecisionlinks.compaynet.com |
Espresso Special Acquisitions Holdings LLC | Private / PE | Advertising & Adtech | cuebiq.com |
EverCommerce Inc. | Private / PE | Marketing & Audience DataSocial, Marketplaces & Platforms | 33mileradius.comkeywordconnects.comremodeling.combestpickreports.comfivestarrated.com |
ExlService Holdings, Inc. | Private / PE | Credit, Risk & Identity | exlservice.com |
Experian | Private / PE | Top German Data brokers | boniversum.de |
Experian plc | Private / PE | Credit, Risk & IdentityB2B & Sales IntelligenceAdvertising & Adtech | experian.comatdata.comaudigent.comclarityservices.com |
Feedzai | Private / PE | Credit, Risk & Identity | demyst.com |
Ford Motor Company / Ford and Lincoln dealers (joint venture) | Private / PE | Social, Marketplaces & Platforms | forddirect.com |
Freedom Partners Chamber of Commerce (Koch network) | Private / PE | Marketing & Audience Data | i-360.com |
FullContact | Private / PE | Credit, Risk & Identity | fideo.ai |
FullContact Inc. | Private / PE | B2B & Sales Intelligence | fullcontact.com |
Gauge Capital | Private / PE | B2B & Sales Intelligence | exactcustomer.com |
General Motors Company | Private / PE | Social, Marketplaces & Platforms | gm.com |
Genstar Capital | Private / PE | Marketing & Audience DataCredit, Risk & Identity | awl.comallwebleads.com |
Gravy Analytics, Inc. | Private / PE | Advertising & Adtech | venntel.com |
Great Hill Partners | Private / PE | Top German Data brokers | dealfront.com |
GroupM (a WPP plc company) | Private / PE | Advertising & Adtech | choreograph.com |
Hottolink, Inc. | Private / PE | Social, Marketplaces & Platforms | socialgist.ai |
HubSpot, Inc. | Private / PE | B2B & Sales Intelligence | warmly.ai |
ID5 Technology Ltd | Private / PE | Advertising & Adtech | truedata.co |
illumin Holdings Inc. | Private / PE | Advertising & Adtech | illumin.com |
In addition, we may collect information relating to your demographics, education, and employment history when you submit that information as part of an employment application. | Private / PE | B2B & Sales Intelligence | pharosiq.com |
Incline Equity Partners | Private / PE | B2B & Sales IntelligenceCredit, Risk & Identity | iwave.comkindsight.io |
Infillion | Private / PE | Credit, Risk & Identity | catalina.com |
Informa PLC | Private / PE | Marketing & Audience Data | techtarget.cominformatechtarget.com |
InMarket Media LLC | Private / PE | Advertising & Adtech | inmarket.com |
Insightbridge LLC | Private / PE | People Search & Public Records | reunion.com |
Intelage Systems Corp | Private / PE | People Search & Public Records | veripages.com |
Intentsify | Private / PE | Marketing & Audience Data | salutarydata.com |
Intercontinental Exchange, Inc. | Private / PE | Credit, Risk & Identity | blackknightinc.com |
Internet Brands, Inc. | Private / PE | Advertising & Adtech | pulsepoint.com |
Interpublic Group (Acxiom) | Private / PE | Marketing & Audience Data | acxiom.comepsilon.comus.epsilon.com |
Intuit Inc. | Private / PE | Social, Marketplaces & Platforms | mailchimp.com |
Inverness Graham Investments | Private / PE | Marketing & Audience Data | alliantinsight.com |
IQVIA Inc. | Private / PE | Credit, Risk & Identity | iqviadigital.com |
Israel Growth Partners | Private / PE | B2B & Sales Intelligence | pipl.com |
ISS STOXX GmbH | Private / PE | B2B & Sales Intelligence | issmarketintelligence.com |
Ivey Performance Marketing | Private / PE | Marketing & Audience Data | sms-inc.com |
Kalibrate Technologies plc | Private / PE | Marketing & Audience Data | intalytics.com |
KKR and Warburg Pincus | Private / PE | Social, Marketplaces & Platforms | internetbrands.com |
Know Company Inc. | Private / PE | Advertising & Adtech | crosspixel.net |
Leeds Equity Partners | Private / PE | Social, Marketplaces & Platforms | erepublic.com |
Leidos Holdings, Inc. | Private / PE | Marketing & Audience Data | leidosiq.com |
LizDev, Inc. | Private / PE | Marketing & Audience Data | lizdev.com |
Lovell Minnick Partners | Private / PE | Marketing & Audience Data | attomdata.com |
M3 USA Corporation (a subsidiary of M3, Inc., per M3's own corporate page). | Private / PE | B2B & Sales Intelligence | m3globalresearch.com |
Marlin Equity Partners and Altor Equity Partners | Private / PE | Social, Marketplaces & Platforms | meltwater.com |
Mastercard Incorporated | Private / PE | Credit, Risk & Identity | ekata.com |
Mediaocean LLC | Private / PE | Advertising & Adtech | mediaocean.com |
Melissa Data Corporation | Private / PE | Marketing & Audience Data | m1-data.com |
Meltwater | Private / PE | B2B & Sales Intelligence | owler.com |
Merchant Resource Group | Private / PE | Advertising & Adtech | persistent.id |
Meta Platforms, Inc. | Private / PE | Social, Marketplaces & Platforms | facebook.cominstagram.comwhatsapp.com |
Microsoft | Private / PE | Social, Marketplaces & Platforms | linkedin.com |
Microsoft Corporation | Private / PE | Social, Marketplaces & Platforms | github.combing.com |
Mobility Market Intelligence (MMI) | Private / PE | Credit, Risk & Identity | monitorbase.com |
Moody's Analytics | Private / PE | B2B & Sales Intelligence | newsedge.com |
Moody's Corporation | Private / PE | Credit, Risk & IdentityB2B & Sales Intelligence | moodysanalytics.combvdinfo.com |
Morningstar, Inc. | Private / PE | B2B & Sales Intelligence | pitchbook.com |
Mountaingate Capital | Private / PE | Marketing & Audience Data | anteriad.com |
Nexsales Corporation | Private / PE | B2B & Sales Intelligence | nexsales.com |
Nexxen International Ltd. | Private / PE | Advertising & Adtech | nexxen.com |
Niche Ventures Management LLC | Private / PE | People Search & Public Records | checkpeople.com |
Nielsen Holdings | Private / PE | Advertising & Adtech | nielsen.com |
NorthBridge Private Equity | Private / PE | Advertising & Adtech | wunderkind.co |
Novacap | Private / PE | Advertising & Adtech | cadent.tv |
One Planet Group | Private / PE | Social, Marketplaces & Platforms | buyerlink.co |
One Planet Group, LLC | Private / PE | Social, Marketplaces & Platforms | autoweb.com |
Oracle Corporation | Private / PE | Social, Marketplaces & Platforms | oracle.com |
PAR Technology Corporation | Private / PE | Credit, Risk & Identity | bridg.com |
PeopleConnect, Inc. | Private / PE | People Search & Public Records | truthfinder.cominstantcheckmate.comintelius.compublicrecords.comussearch.cominstantpeoplefinder.comzabasearch.comaddresssearch.com |
Perion Network Ltd. | Private / PE | Advertising & Adtech | perion.com |
Porch Group, Inc. | Private / PE | Marketing & Audience Data | porchgroupmedia.comv12data.com |
Prosus N.V. | Private / PE | Social, Marketplaces & Platforms | stackoverflow.com |
R.R. Donnelley & Sons Company (RRD) | Private / PE | Marketing & Audience Data | rrd.com |
Recruit Holdings Co., Ltd. | Private / PE | Social, Marketplaces & Platforms | indeed.comglassdoor.com |
Red Violet, Inc. | Private / PE | Marketing & Audience Data | ididata.com |
Redi-Direct | Private / PE | Marketing & Audience Data | redidata.com |
Reklaim, LLC | Private / PE | Marketing & Audience Data | multimedialists.com |
Reliance Retail Ventures Limited | Private / PE | Social, Marketplaces & Platforms | justdial.com |
RELX Group (LexisNexis) | Private / PE | Credit, Risk & Identity | lexisnexis.comidanalytics.com |
RELX PLC | Private / PE | Credit, Risk & Identity | risk.lexisnexis.com |
Reply.io, Inc. | Private / PE | B2B & Sales Intelligence | reply.io |
Sabio Holdings Inc. | Private / PE | Advertising & Adtech | sabioctv.comappscience.ai |
SafeGraph, Inc. | Private / PE | Advertising & Adtech | veraset.com |
Salesforce, Inc. | Private / PE | Social, Marketplaces & Platforms | slack.com |
Samba TV, Inc. | Private / PE | Advertising & Adtech | semasio.com |
Schmerms LLC | Private / PE | People Search & Public Records | date-detective.app |
Serata Capital Partners and Landon Capital Partners | Private / PE | Marketing & Audience Data | fusion92.com |
ServiceTitan, Inc. | Private / PE | B2B & Sales Intelligence | convex.com |
SimonData, Inc. | Private / PE | People Search & Public Records | spyfly.com |
Small Business Financial Exchange, Inc. | Private / PE | Credit, Risk & Identity | sbfe.org |
Snap Inc. | Private / PE | Social, Marketplaces & Platforms | snapchat.com |
SpaceXAI | Private / PE | Social, Marketplaces & Platforms | x.com |
Stone Point Capital and Insight Partners | Private / PE | Credit, Risk & Identity | cotality.com |
System1, Inc. | Private / PE | Social, Marketplaces & Platforms | mapquest.com |
T-Mobile USA, Inc. | Private / PE | Advertising & Adtech | vistarmedia.comblis.com |
Taboola.com Ltd. | Private / PE | Advertising & Adtech | taboola.com |
TARA Group | Private / PE | B2B & Sales Intelligence | statara.com |
TBG AG | Private / PE | Credit, Risk & Identity | dtn.com |
The Carlyle Group | Private / PE | Marketing & Audience Data | claritas.com |
Thoma Bravo | Private / PE | Credit, Risk & Identity | jdpower.com |
Thomas H. Lee Partners, L.P. | Private / PE | Credit, Risk & Identity | carpe.io |
Thomson Reuters Corporation | Private / PE | Credit, Risk & Identity | thomsonreuters.com |
Thryv Holdings, Inc. | Private / PE | People Search & Public Records | yellowpages.com |
TikTok USDS Joint Venture LLC | Private / PE | Social, Marketplaces & Platforms | tiktok.com |
TransUnion | Private / PE | Credit, Risk & Identity | transunion.com |
Twilio Inc. | Private / PE | Social, Marketplaces & Platforms | sendgrid.com |
United Parcel Service, Inc. | Private / PE | Credit, Risk & Identity | upscapital.com |
Verisk Analytics, Inc. | Private / PE | Credit, Risk & Identity | verisk.com |
Versium Analytics, Inc. | Private / PE | B2B & Sales Intelligence | versium.com |
Verve Group AB | Private / PE | Advertising & Adtech | jungroup.com |
Viant Technology Inc. | Private / PE | Advertising & Adtech | viantinc.com |
VisitIQ Corp. | Private / PE | Marketing & Audience Data | visitiq.io |
Vista Equity Partners | Private / PE | Advertising & Adtech | triplelift.com |
Vista Equity Partners and BC Partners | Private / PE | Marketing & Audience Data | eab.com |
VntCap Technologies, LLC | Private / PE | Marketing & Audience Data | allantgroup.com |
Zeta Global | Private / PE | Social, Marketplaces & Platforms | disqus.com |
Zeta Global Holdings Corp. | Private / PE | Advertising & Adtech | liveintent.comzetaglobal.com |
ZMC (Zelnick Media Capital) | Private / PE | Advertising & Adtech | resonate.com |
ZoomInfo Technologies Inc. | Private / PE | B2B & Sales IntelligenceAdvertising & Adtech | zoominfo.comdiscoverorg.comclickagy.com |
ZoomInfo Technologies, LLC | Private / PE | B2B & Sales Intelligence | datanyze.com |
Data Broker Holding Networks & Conglomerates
Many consumer-facing search brands are subsidiaries of the same parent corporation. Discover cross-brand ownership and SEC filings to understand who controls personal data databases.
ActiveProspect, Inc.
Corporate entity controlling 2 commercial data and identity brands in our catalog.
Inspect related broker workflow states
Use the synthetic matrix to explore how broker records can be filtered alongside ownership clusters. It does not represent live provider status or removal outcomes.
Download Corporate Ownership Graph Dataset
Structured machine-readable JSON and CSV datasets containing captured parent mappings, any matched EDGAR links, and domain-to-parent evidence mappings. Licensed under Creative Commons Attribution 4.0 International (CC-BY 4.0).
OfflistMe. (2026). Data Broker Corporate Ownership Graph & Conglomerate Rollup Index (Version 2026.08) [Data set]. OfflistMe. https://www.offlist.me/corporate-ownership-graphSources and snapshot limits
Parent mappings are bounded to the captured research ledger and should be checked against the relevant company disclosure, regulator record, or SEC EDGAR company search. A parent label, ticker, registry match, or shared domain does not prove control, current ownership, an exchange listing, or cross-brand request handling.
The downloadable graph was generated on August 20, 2026. The 44 clusters and 65 mapped domains are snapshot counts, not a complete industry census; missing evidence is not treated as evidence of independence.
Related Canonical Research Assets
Opt-Out Friction & Barrier Benchmark
Government ID mandates and profile URL dependencies.
Data Broker Research Standard
4-Tier provenance hierarchy and evidence saturation formulas.
Data Broker Observatory
Multi-registry crosswalk and compliance intelligence.
Interactive Privacy Tools
Exposure, breach-cost, and privacy-law reference tools.