35 Data Brokers with Non-Indexed Opt-Out Pages
A dated snapshot of 499 California-registered dataset records flagged 35 for noindex meta tags, X-Robots-Tag headers, or robots.txt restrictions on the reviewed opt-out routes. These signals can affect search visibility, but the snapshot does not establish intent, current status, or a legal violation. This list includes recorded URLs for verification.
Dataset records
499
Flagged in snapshot
35
Dataset labels: location
80
Dataset labels: reproductive health
10
Search and filter the flagged records
Showing 35 of 35 flagged records.
meta noindex
https://www.liftbasedata.com/request-to-know/meta noindex
https://www.precisely.com/your-privacy-choices/meta noindex
meta noindex
https://www.idm.us.com/do-not-sell-my-personal-informat…robots.txt
https://www.apollointeractive.com/privacy-policy.phpmeta noindex
https://privacy-center.sharethrough.com/en/meta noindex
https://clientcommand.com/client-command-privacy-notice…meta noindex
https://www.civisanalytics.com/legal-pages/privacy-poli…meta noindex
https://www.fourthwall.tv/donotsellorshare-fourthwallmeta noindex
https://www.digitalvikingmedia.com/privacy-policyThe 35 records flagged in the snapshot
Sorted alphabetically. A recorded URL may change or stop working, so verify it before submitting anything. Use OfflistMe’s request-drafting tool to review workflows for these and 1000+ others.
| Broker | Hostname | Hiding method | Opt-out URL | Sensitive data |
|---|---|---|---|---|
| 5X5 US, LLC | 5x5coop.com | meta noindex | https://5x5data.com/dsr-out/ | location |
| 6sense Insights, Inc. | www.6sense.com | meta noindex | https://6sense.com/privacy-policy/ | - |
| Apollo Interactive, LLC | www.apollointeractive.com | robots.txt | https://www.apollointeractive.com/privacy-policy.php | - |
| Blue Hill Marketing Solutions, Inc | liftbasedata.com | meta noindex | https://www.liftbasedata.com/request-to-know/ | - |
| BrightCheck Inc. | brightcheck.com | meta noindex | https://www.brightcheck.com/opt-out-preferences | - |
| Civis Analytics, Inc. | www.civisanalytics.com | meta noindex | https://www.civisanalytics.com/legal-pages/privacy-policy | - |
| Comscore, Inc. | www.comscore.com | meta noindex | https://www.comscore.com/About/Privacy-Policy | minors |
| DealerX Partners LLC | www.dealerx.com | meta noindex | https://dealerx.com/privacy-options/ | - |
| Digital Viking Media Inc | www.digitalvikingmedia.com | meta noindex | https://www.digitalvikingmedia.com/privacy-policy | - |
| DTN, LLC | www.dtn.com | meta noindex | https://www.dtn.com/do-not-sell-my-information-form/ | location |
| Fideo Intelligence, Inc. | app.fideo.ai | meta noindex | https://app.fideo.ai/your-privacy-choices | - |
| Findem, Inc. | www.findem.ai | meta noindex | https://www.findem.ai/do-not-sell-or-share-my-personal-infor… | - |
| FourLeaf LLC | www.fourleafdata.com | meta noindex | https://www.fourleafdata.com/privacy-policy/ | - |
| FourthWall Media, Inc. | www.fourthwall.tv | meta noindex | https://www.fourthwall.tv/donotsellorshare-fourthwall | - |
| Helix Campaigns LLC | www.helixcampaigns.com | meta noindex | https://www.helixcampaigns.com/privacy/ | - |
| Information.com, LLC | www.information.com | meta noindex | https://information.com/remove-my-info/ | - |
| Integrated Direct Marketing, LLC | www.idm.us.com | meta noindex | https://www.idm.us.com/do-not-sell-my-personal-information/ | - |
| IQVIA Digital Inc. | www.iqvia.com | meta noindex | https://www.iqvia.com/about-us/privacy/ccpa/do-not-sell | - |
| Kloudend, Inc. | www.ipapi.co | meta noindex | https://ipapi.co/donotsell/ | - |
| L.S Mobile Apps Holdings Ltd | www.lsmapps.com | meta noindex | https://www.lsmapps.com/privacy-center | - |
| Lead Intelligence, Inc. | marketing.verisk.com | meta noindex | https://marketing.verisk.com/privacy-center/ | - |
| MarketOps LLC | marketops.com | meta noindex | https://marketops.com/privacy-options/ | - |
| MedPro Systems | www.medprosystems.com | meta noindex | https://www.medprosystems.com/privacy-policy/ | - |
| Mogean, Inc. | www.mogean.com | meta noindex | https://www.mogean.com/privacy-policy | - |
| Monevo, Inc. | app.monevo.us | meta noindex | https://app.monevo.us/california-privacy-policy | - |
| Precisely Software Incorporated | www.precisely.com | meta noindex | https://www.precisely.com/your-privacy-choices/ | - |
| PropertyRadar, Inc. | www.propertyradar.com | meta noindex | https://www.propertyradar.com/privacy-policy | location |
| Round Sky, Inc. | www.roundsky.com | meta noindex | https://www.roundsky.com/supplemental-privacy-notice/ | - |
| Sharethrough Inc. | www.privacy-center.sharethrough.com | meta noindex | https://privacy-center.sharethrough.com/en/ | - |
| Snovio Inc | www.snov.io | meta noindex | https://snov.io/do-not-sell-my-personal-information | - |
| Steppingblocks, Inc. | www.steppingblocks.com | meta noindex | https://www.steppingblocks.com/privacy-ccpa | - |
| Summit Resources, LLC | www.clientcommand.com | meta noindex | https://clientcommand.com/client-command-privacy-notice/ | - |
| Telesign Corporation | www.telesign.com | meta noindex | https://www.telesign.com/privacy-requests | - |
| USPEOPLESEARCH.COM, LLC | www.uspeoplesearch.com | meta noindex | https://uspeoplesearch.com/purge-my-data/ | - |
| Windfall Data, Inc. | www.windfall.com | meta noindex | https://www.windfall.com/your-privacy-choices | - |
Explore the workflow states
This companion matrix is a synthetic interaction model for search, filtering, and status states; it is not a live provider directory.
Generate requests in under 60 seconds
Generate opt-out request drafts for 1000+ brokers
FAQ
What does it mean to "hide" an opt-out page?+
A data broker can add a noindex meta tag to the HTML of its privacy/opt-out page, include that URL in robots.txt with "Disallow:", or use an X-Robots-Tag HTTP header. These signals can prevent search engines like Google from indexing the page. The page may still exist, but the provider route and legal significance must be checked as of the current date; a dataset flag does not establish intent or a violation.
Is hiding an opt-out page legal under CCPA?+
Whether a non-indexed opt-out page violates privacy law depends on the current statute, implementing rules, provider facts, and the actual access path. California’s rules address how opt-out methods must be provided and designed; the reviewed technical signal alone does not prove a legal violation. Check current CPPA guidance before drawing a compliance conclusion.
How did The Markup identify these brokers?+
The Markup and CalMatters reported that their 2025 review checked all 499 records in the captured California data-broker dataset for three technical signals: (1) a noindex meta tag in HTML, (2) an X-Robots-Tag HTTP header with noindex, and (3) robots.txt restrictions on the specific opt-out URL. The local snapshot preserves the dataset's "hiding_found=TRUE" field; it is not a current crawl.
Have any brokers stopped hiding after being caught?+
The captured dataset contains 11 flagged rows with a "hiding_stopped_confirmed_at" date. That is a field in the historical source snapshot, not an independent current re-crawl by OfflistMe; check the provider route and date before relying on it.
What should I do if a broker is hiding its opt-out page?+
Three steps. (1) Open the recorded URL from this page’s table and verify that it still loads and belongs to the provider. (2) If it fails, use the broker’s current privacy contact from the California data-broker materials at cppa.ca.gov/data_brokers. (3) If appropriate, file a complaint with the California Privacy Protection Agency and describe the dated technical finding.
How many of these brokers collect sensitive data?+
Across the full 499-record dataset, 80 rows carry a location-data label, 10 carry a reproductive-health-adjacent label, and 16 carry an information-on-minors label. These are source-dataset fields, not a legal-risk score or proof that a provider violated privacy law.
Related
Data source: The Markup and CalMatters joint investigation “We caught companies making it harder to delete your personal data online” (dataset on GitHub). The local snapshot contains 499 records and is not a current provider re-crawl. OfflistMe review: August 26, 2026.
