35 Data Brokers Caught Hiding Their Opt-Out Pages from Google
Analysis of 499 California-registered data brokers found that 35 were deliberately preventing search engines from indexing their CCPA opt-out pages \u2014 via noindex meta tags, X-Robots-Tag headers, or robots.txt restrictions. Consumers searching Google for “[broker] opt out” would not find these pages. This list includes the direct URLs.
Brokers analysed
499
Caught hiding
35
Location data collectors
80
Reproductive-health data
10
The 35 brokers caught hiding opt-out pages
Sorted alphabetically. The direct URL works \u2014 it just isn\u2019t findable via Google search. Use OfflistMe\u2019s automated tool to handle these and 200+ others with pre-drafted deletion emails.
| Broker | Hostname | Hiding method | Opt-out URL | Sensitive data |
|---|---|---|---|---|
| 5X5 US, LLC | 5x5coop.com | meta noindex | https://5x5data.com/dsr-out/ | location |
| 6sense Insights, Inc. | www.6sense.com | meta noindex | https://6sense.com/privacy-policy/ | — |
| Apollo Interactive, LLC | www.apollointeractive.com | robots.txt | https://www.apollointeractive.com/privacy-policy.php | — |
| Blue Hill Marketing Solutions, Inc | liftbasedata.com | meta noindex | https://www.liftbasedata.com/request-to-know/ | — |
| BrightCheck Inc. | brightcheck.com | meta noindex | https://www.brightcheck.com/opt-out-preferences | — |
| Civis Analytics, Inc. | www.civisanalytics.com | meta noindex | https://www.civisanalytics.com/legal-pages/privacy-policy | — |
| Comscore, Inc. | www.comscore.com | meta noindex | https://www.comscore.com/About/Privacy-Policy | minors |
| DealerX Partners LLC | www.dealerx.com | meta noindex | https://dealerx.com/privacy-options/ | — |
| Digital Viking Media Inc | www.digitalvikingmedia.com | meta noindex | https://www.digitalvikingmedia.com/privacy-policy | — |
| DTN, LLC | www.dtn.com | meta noindex | https://www.dtn.com/do-not-sell-my-information-form/ | location |
| Fideo Intelligence, Inc. | app.fideo.ai | meta noindex | https://app.fideo.ai/your-privacy-choices | — |
| Findem, Inc. | www.findem.ai | meta noindex | https://www.findem.ai/do-not-sell-or-share-my-personal-infor… | — |
| FourLeaf LLC | www.fourleafdata.com | meta noindex | https://www.fourleafdata.com/privacy-policy/ | — |
| FourthWall Media, Inc. | www.fourthwall.tv | meta noindex | https://www.fourthwall.tv/donotsellorshare-fourthwall | — |
| Helix Campaigns LLC | www.helixcampaigns.com | meta noindex | https://www.helixcampaigns.com/privacy/ | — |
| Information.com, LLC | www.information.com | meta noindex | https://information.com/remove-my-info/ | — |
| Integrated Direct Marketing, LLC | www.idm.us.com | meta noindex | https://www.idm.us.com/do-not-sell-my-personal-information/ | — |
| IQVIA Digital Inc. | www.iqvia.com | meta noindex | https://www.iqvia.com/about-us/privacy/ccpa/do-not-sell | — |
| Kloudend, Inc. | www.ipapi.co | meta noindex | https://ipapi.co/donotsell/ | — |
| L.S Mobile Apps Holdings Ltd | www.lsmapps.com | meta noindex | https://www.lsmapps.com/privacy-center | — |
| Lead Intelligence, Inc. | marketing.verisk.com | meta noindex | https://marketing.verisk.com/privacy-center/ | — |
| MarketOps LLC | marketops.com | meta noindex | https://marketops.com/privacy-options/ | — |
| MedPro Systems | www.medprosystems.com | meta noindex | https://www.medprosystems.com/privacy-policy/ | — |
| Mogean, Inc. | www.mogean.com | meta noindex | https://www.mogean.com/privacy-policy | — |
| Monevo, Inc. | app.monevo.us | meta noindex | https://app.monevo.us/california-privacy-policy | — |
| Precisely Software Incorporated | www.precisely.com | meta noindex | https://www.precisely.com/your-privacy-choices/ | — |
| PropertyRadar, Inc. | www.propertyradar.com | meta noindex | https://www.propertyradar.com/privacy-policy | location |
| Round Sky, Inc. | www.roundsky.com | meta noindex | https://www.roundsky.com/supplemental-privacy-notice/ | — |
| Sharethrough Inc. | www.privacy-center.sharethrough.com | meta noindex | https://privacy-center.sharethrough.com/en/ | — |
| Snovio Inc | www.snov.io | meta noindex | https://snov.io/do-not-sell-my-personal-information | — |
| Steppingblocks, Inc. | www.steppingblocks.com | meta noindex | https://www.steppingblocks.com/privacy-ccpa | — |
| Summit Resources, LLC | www.clientcommand.com | meta noindex | https://clientcommand.com/client-command-privacy-notice/ | — |
| Telesign Corporation | www.telesign.com | meta noindex | https://www.telesign.com/privacy-requests | — |
| USPEOPLESEARCH.COM, LLC | www.uspeoplesearch.com | meta noindex | https://uspeoplesearch.com/purge-my-data/ | — |
| Windfall Data, Inc. | www.windfall.com | meta noindex | https://www.windfall.com/your-privacy-choices | — |
Skip the hidden pages
Auto-generate opt-out emails for 200+ brokers
OfflistMe bypasses the hiding problem entirely by going straight to the broker\u2019s registered privacy email \u2014 no Google search needed.
Start for $2 →FAQ
What does it mean to "hide" an opt-out page?+
A data broker can add a noindex meta tag to the HTML of its privacy/opt-out page, or include that URL in robots.txt with "Disallow:", or use an X-Robots-Tag HTTP header. Any of these tells search engines like Google not to index the page. The page still exists technically, but consumers searching for "[broker name] opt out" will not find it via Google. Under California’s Delete Act, this is now a potential regulatory violation.
Is hiding an opt-out page legal under CCPA?+
The California AG and CPPA have signalled that deliberately concealing opt-out methods can violate CCPA’s "design requirements" — opt-out mechanisms must be "easy to execute" and cannot involve "difficult, time-consuming, or confusing" steps. SB 362 (the Delete Act, effective August 2026) tightens this further by requiring broker opt-out pages to be accessible and discoverable.
How did The Markup identify these brokers?+
The Markup and CalMatters jointly investigated every California-registered data broker by fetching their opt-out/privacy pages and checking three technical signals: (1) noindex meta tag in HTML, (2) X-Robots-Tag HTTP header with noindex, and (3) robots.txt restrictions on the specific opt-out URL. Brokers returning any of these received a "hiding_found=TRUE" flag.
Have any brokers stopped hiding after being caught?+
At least 11 of the 35 brokers originally caught hiding their opt-out pages were subsequently confirmed to have removed the noindex tag or robots.txt restriction. The Markup’s dataset tracks this as a "hiding_stopped_confirmed_at" timestamp.
What should I do if a broker is hiding its opt-out page?+
Three steps. (1) Use the direct URL from this page’s table, which bypasses the fact that Google doesn’t index it. (2) If that fails, email the broker’s privacy contact from the California Data Broker Registry at cppa.ca.gov/data_broker_registry. (3) File a complaint with the California Privacy Protection Agency citing CCPA design requirements.
How many of these brokers collect sensitive data?+
Across the full 499-broker dataset, 80 collect precise location data, 10 collect reproductive-health-adjacent data, and 16 collect information on minors. The combination of sensitive data and hidden opt-out pages raises the compliance-risk profile significantly.
Related
Data source: The Markup and CalMatters joint investigation “We caught companies making it harder to delete your personal data online” (dataset on GitHub). Analysed 499 brokers. Verified April 2026.