Data Broker Opt-Out Checklist: Track and Remove Your Data from 100+ Sites (Free Template)
Complete opt-out checklist for 100+ data brokers — direct URLs, processing times, and a free Google Sheet tracker with 301 brokers pre-filled.
Removing yourself from data brokers isn't a one-and-done task — your data reappears. The only way to stay ahead of it is to track what you've submitted, when, and when to re-check.
This checklist covers all 301 brokers OfflistMe targets, organized by priority tier, with direct opt-out URLs and expected processing times. The free Google Sheet tracker turns it into a system you can actually maintain across re-checks.
→ Open the free Google Sheet tracker (301 brokers, pre-filled) — click to make your own copy instantly.
How to use this checklist
- Open the tracker — it copies directly to your Google Drive with all 301 brokers pre-filled
- Start with Tier 1 (green rows) — these have direct opt-out links and cover the majority of public-facing exposure
- For each site: submit opt-out → update Status to "Submitted" → set Re-Check Date 90 days out
- Add a Google Calendar reminder for your 90-day review
- When a removal is confirmed, change Status to "Confirmed — Removed" — the row turns green
Tier 1 — must-remove (10 highest-traffic sites)
| Site | Opt-Out URL | Processing | Notes |
|---|---|---|---|
| Spokeo | spokeo.com/optout | 24-48h | One submission per listing |
| WhitePages | whitepages.com/suppression-requests | 2-14 days | Account required |
| BeenVerified | beenverified.com/opt-out/search | 24-48h | Email confirmation |
| Intelius | intelius.com/opt-out | 72h | Email confirmation |
| Radaris | radaris.com/page/privacy | 48-72h | Login required |
| PeopleFinders | peoplefinders.com/manage | 24h | Email confirmation |
| MyLife | mylife.com/ccpa/index.pubview | 3-14 days | CCPA form |
| Truthfinder | truthfinder.com/opt-out | 24-48h | Standard form |
| FastPeopleSearch | fastpeoplesearch.com/removal | 24h | Name + state |
| TruePeopleSearch | truepeoplesearch.com/removal | Immediate | Fastest of any major site |
Step-by-step instructions for each of these 10 sites →
Tier 2 — high priority (next 20 sites)
| Site | Opt-Out URL | Processing |
|---|---|---|
| Addresses.com | addresses.com/optout.php | 2-3 days |
| AnyWho | anywho.com/pp | 3-5 days |
| FamilyTreeNow | familytreenow.com/optout | 24h |
| InfoTracer | infotracer.com/opt-out | 48-72h |
| InstantCheckmate | instantcheckmate.com/opt-out | 24-48h |
| Nuwber | nuwber.com/opt-out | 24-48h |
| PeopleLooker | peoplelooker.com/opt-out | 24-48h |
| SearchPeopleFree | searchpeoplefree.com/opt-out | 24h |
| ZoomInfo | zoominfo.com/update/remove | 2-5 days |
| ClustrMaps | clustrmaps.com | 24-48h |
| PeekYou | peekyou.com/about/contact/optout | 30 days |
| PublicRecordsNow | publicrecordsnow.com/optout | 24h |
| PrivateEye | privateeye.com/homepage/optout | 24h |
| RecordsFinder | recordsfinder.com/optout | 24h |
| USSearch | ussearch.com | 48-72h |
| ZabaSearch | zabasearch.com | 3-5 days |
| Pipl | pipl.com/privacy-policy | 2 weeks |
| USA People Search | usapeoplesearch.com | 24-48h |
| PrivateRecords.net | privaterecords.net | 24-48h |
| CheckPeople | checkpeople.com/optout | 24-48h |
Tier 3 — marketing and advertising brokers
These don't publicly display your home address, but they feed spam calls, targeted ads, and junk mail.
| Site | Opt-Out Method | Processing |
|---|---|---|
| Acxiom | acxiom.com/optout — online form | 30 days |
| Epsilon | Written request to epsilon.com | 45 days |
| Oracle Data Cloud | Email opt-out via oracledatacloud.com | 30 days |
| LiveRamp | liveramp.com/opt-out | 30 days |
| Merkle | Email to dentsu.com privacy contact | 30-45 days |
| Neustar | transunion.com/legal/privacy-center | 30 days |
| Nielsen | Email request | 30 days |
| Lotame | lotame.com/support/privacy | 30 days |
Tier 4 — financial and risk brokers
These are harder to opt out of because they serve credit, fraud, and insurance purposes. Options are limited but worth attempting.
| Site | Opt-Out Method |
|---|---|
| LexisNexis | lexisnexis.com/privacy/for-consumers/ |
| TransUnion (marketing) | transunion.com/legal/opt-out |
| Equifax (marketing) | equifax.com — email request |
| Verisk | verisk.com privacy contact |
| IQVIA | Written request only |
Free Google Sheet tracker (301 brokers, pre-filled)
The sheet includes all 301 data brokers from OfflistMe's removal list, pre-filled with:
- Broker name and domain
- Priority tier (🟢 Tier 1 direct link / 🟡 Tier 2 email easy / 🔴 Tier 3 email hard)
- Opt-out URL or email address for every broker
- Expected processing time
- Difficulty rating and whether ID is required
- Status column with dropdown: Not Started / Submitted / Confirmed — Removed / Re-Listed / Can't Remove
- Date Submitted, Confirmation Received, Re-Check Date, and Notes columns
Set your Re-Check Date to 90 days from submission. When you re-check and find a re-listing, change Status to "Re-Listed" and resubmit.
How often to re-check
- Tier 1 sites: every 90 days for the first year, then annually
- Tier 2 sites: every 6 months for the first year, then annually
- Tier 3-4 sites: annually
Data reappears because brokers continuously ingest from public records — court filings, address changes, new voter registrations, and commercial data purchases all trigger re-listing.
Complete data broker opt-out guide → | How to remove yourself from each Tier 1 site →
Understand your privacy rights
Every removal request cites a specific statute. These plain-English explainers show what each law covers and how enforcement actually works.
Related Data Broker Removal Guides
Take back your privacy today
Remove your personal information from data brokers and platforms in seconds.
Remove Your Personal Data NowFrom $10 one-time · 300+ data brokers · No subscription