# OfflistMe Broker Profile Enrichment Queue

Generated review queue: **120** of **1,018** catalog profiles (snapshot 2026-08-13).

This is a review-only maintenance queue. Priority reflects documented evidence gaps, route-observation state, entity context, registry matching, and tracked-field completeness. It is not a broker quality score or a removal-outcome claim. No queue item authorizes automatic promotion or a write to the customer catalog.

| Rank | Broker | Category | Completeness | Route state | Priority | Review reason |
| ---: | --- | --- | ---: | --- | --- | --- |
| 1 | [Glassdoor](https://www.offlist.me/broker-knowledge/glassdoor-com) | Social, Marketplaces & Platforms | 22.48% | independent_url_observed_semantics_pending | high | route semantics need review; ambiguous page; low tracked-field completeness |
| 2 | [Reply.io](https://www.offlist.me/broker-knowledge/reply-io) | B2B & Sales Intelligence | 22.48% | independent_url_observed_semantics_pending | high | route semantics need review; ambiguous page; low tracked-field completeness |
| 3 | [Snapchat](https://www.offlist.me/broker-knowledge/snapchat-com) | Social, Marketplaces & Platforms | 22.48% | independent_url_observed_semantics_pending | high | route semantics need review; cross-domain request-route candidate; low tracked-field completeness |
| 4 | [Yelp](https://www.offlist.me/broker-knowledge/yelp-com) | Social, Marketplaces & Platforms | 22.48% | independent_url_observed_semantics_pending | high | route semantics need review; privacy or consumer-rights context page; low tracked-field completeness |
| 5 | [Reddit](https://www.offlist.me/broker-knowledge/reddit-com) | Social, Marketplaces & Platforms | 22.87% | independent_url_observed_semantics_pending | high | route semantics need review; ambiguous page; low tracked-field completeness |
| 6 | [OpenCorporates](https://www.offlist.me/broker-knowledge/opencorporates-com) | Social, Marketplaces & Platforms | 25.58% | independent_url_observed_semantics_pending | high | route semantics need review; privacy or consumer-rights context page; low tracked-field completeness |
| 7 | [AngelList](https://www.offlist.me/broker-knowledge/angellist-com) | Social, Marketplaces & Platforms | 22.87% | independent_url_observed_semantics_pending | high | route semantics need review; cross-domain request-route candidate; low tracked-field completeness |
| 8 | [GetProspect](https://www.offlist.me/broker-knowledge/getprospect-com) | B2B & Sales Intelligence | 22.87% | independent_url_observed_semantics_pending | high | route semantics need review; ambiguous page; low tracked-field completeness |
| 9 | [Medium](https://www.offlist.me/broker-knowledge/medium-com) | Social, Marketplaces & Platforms | 22.87% | independent_url_observed_semantics_pending | high | route semantics need review; ambiguous page; low tracked-field completeness |
| 10 | [Salesforce](https://www.offlist.me/broker-knowledge/salesforce-com) | Social, Marketplaces & Platforms | 22.87% | independent_url_observed_semantics_pending | high | route semantics need review; ambiguous page; low tracked-field completeness |
| 11 | [Creditreform Boniversum GmbH](https://www.offlist.me/broker-knowledge/boniversum-de) | Top German Data brokers | 25.97% | independent_url_observed_semantics_pending | high | route semantics need review; ambiguous page; low tracked-field completeness |
| 12 | [CocoFinder](https://www.offlist.me/broker-knowledge/cocofinder-com) | People Search & Public Records | 23.26% | independent_url_observed_semantics_pending | high | route semantics need review; cross-domain request-route candidate; low tracked-field completeness |
| 13 | [Discord](https://www.offlist.me/broker-knowledge/discord-com) | Social, Marketplaces & Platforms | 23.26% | independent_url_observed_semantics_pending | high | route semantics need review; ambiguous page; low tracked-field completeness |
| 14 | [OkCaller](https://www.offlist.me/broker-knowledge/okcaller-com) | People Search & Public Records | 23.26% | independent_url_observed_semantics_pending | high | route semantics need review; cross-domain request-route candidate; low tracked-field completeness |
| 15 | [SignalHire](https://www.offlist.me/broker-knowledge/signalhire-com) | B2B & Sales Intelligence | 23.26% | independent_url_observed_semantics_pending | high | route semantics need review; ambiguous page; low tracked-field completeness |
| 16 | [Quora](https://www.offlist.me/broker-knowledge/quora-com) | Social, Marketplaces & Platforms | 26.36% | independent_url_observed_semantics_pending | high | route semantics need review; ambiguous page; low tracked-field completeness |
| 17 | [TikTok](https://www.offlist.me/broker-knowledge/tiktok-com) | Social, Marketplaces & Platforms | 25.19% | independent_url_observed_failed | high | route recheck needed; low tracked-field completeness; no matched registry profile |
| 18 | [SourceScrub, LLC](https://www.offlist.me/broker-knowledge/sourcescrub-com) | B2B & Sales Intelligence | 25.19% | independent_url_observed_semantics_pending | high | route semantics need review; ambiguous page; low tracked-field completeness |
| 19 | [DiscoverOrg](https://www.offlist.me/broker-knowledge/discoverorg-com) | B2B & Sales Intelligence | 25.58% | independent_url_observed_semantics_pending | high | route semantics need review; cross-domain request-route candidate; low tracked-field completeness |
| 20 | [LimeLeads LLC / Intella Inc.](https://www.offlist.me/broker-knowledge/limeleads-com) | B2B & Sales Intelligence | 25.97% | independent_url_observed_semantics_pending | high | route semantics need review; privacy or consumer-rights context page; low tracked-field completeness |
| 21 | [Reunion.com](https://www.offlist.me/broker-knowledge/reunion-com) | People Search & Public Records | 25.97% | independent_url_observed_semantics_pending | high | route semantics need review; ambiguous page; low tracked-field completeness |
| 22 | [CRIF GmbH](https://www.offlist.me/broker-knowledge/crif-de) | Top German Data brokers | 26.36% | independent_url_observed_semantics_pending | high | route semantics need review; ambiguous page; low tracked-field completeness |
| 23 | [Deutsche Post Direkt GmbH](https://www.offlist.me/broker-knowledge/postdirekt-de) | Top German Data brokers | 26.36% | independent_url_observed_semantics_pending | high | route semantics need review; ambiguous page; low tracked-field completeness |
| 24 | [Justdial](https://www.offlist.me/broker-knowledge/justdial-com) | Social, Marketplaces & Platforms | 26.36% | independent_url_observed_semantics_pending | high | route semantics need review; ambiguous page; low tracked-field completeness |
| 25 | [Marketo](https://www.offlist.me/broker-knowledge/marketo-com) | Social, Marketplaces & Platforms | 26.36% | independent_url_observed_semantics_pending | high | route semantics need review; cross-domain request-route candidate; low tracked-field completeness |
| 26 | [SCHUFA Holding AG](https://www.offlist.me/broker-knowledge/schufa-de) | Top German Data brokers | 26.36% | independent_url_observed_semantics_pending | high | route semantics need review; ambiguous page; low tracked-field completeness |
| 27 | [Yellowbook](https://www.offlist.me/broker-knowledge/yellowbook-com) | Social, Marketplaces & Platforms | 23.64% | independent_url_observed_semantics_pending | high | route semantics need review; cross-domain request-route candidate; low tracked-field completeness |
| 28 | [AZ Direct GmbH](https://www.offlist.me/broker-knowledge/az-direct-com) | Top German Data brokers | 26.74% | independent_url_observed_semantics_pending | high | route semantics need review; ambiguous page; low tracked-field completeness |
| 29 | [Boardroom Insiders (Altrata)](https://www.offlist.me/broker-knowledge/boardroominsiders-com) | B2B & Sales Intelligence | 26.74% | independent_url_observed_semantics_pending | high | route semantics need review; cross-domain request-route candidate; low tracked-field completeness |
| 30 | [InfoUSA](https://www.offlist.me/broker-knowledge/infousa-com) | B2B & Sales Intelligence | 26.74% | independent_url_observed_semantics_pending | high | route semantics need review; cross-domain request-route candidate; low tracked-field completeness |
| 31 | [Schober Information Group](https://www.offlist.me/broker-knowledge/schober-de) | Top German Data brokers | 26.74% | independent_url_observed_semantics_pending | high | route semantics need review; ambiguous page; low tracked-field completeness |
| 32 | [Twilio](https://www.offlist.me/broker-knowledge/twilio-com) | Social, Marketplaces & Platforms | 26.74% | independent_url_observed_semantics_pending | high | route semantics need review; ambiguous page; low tracked-field completeness |
| 33 | [Wealth-X (Altrata)](https://www.offlist.me/broker-knowledge/wealthx-com) | B2B & Sales Intelligence | 26.74% | independent_url_observed_semantics_pending | high | route semantics need review; cross-domain request-route candidate; low tracked-field completeness |
| 34 | [InstantPeopleFinder](https://www.offlist.me/broker-knowledge/instantpeoplefinder-com) | People Search & Public Records | 24.81% | independent_url_observed_failed | high | route recheck needed; low tracked-field completeness; no matched registry profile |
| 35 | [Yasni GmbH](https://www.offlist.me/broker-knowledge/yasni-de) | Top German Data brokers | 25.19% | independent_url_observed_failed | high | route recheck needed; low tracked-field completeness; no matched registry profile |
| 36 | [G2 Bankruptcy Risk Solutions](https://www.offlist.me/broker-knowledge/g2risksolutions-com) | Credit, Risk & Identity | 26.36% | independent_url_observed_semantics_pending | high | route semantics need review; privacy or consumer-rights context page; low tracked-field completeness |
| 37 | [NinthDecimal, Inc.](https://www.offlist.me/broker-knowledge/ninthdecimal-com) | Advertising & Adtech | 24.81% | independent_url_observed_failed | high | route recheck needed; low tracked-field completeness; no matched registry profile |
| 38 | [Telo USA Inc. and its subsidiaries and affiliates](https://www.offlist.me/broker-knowledge/telo-com) | B2B & Sales Intelligence | 24.81% | independent_url_observed_failed | high | route recheck needed; low tracked-field completeness; no matched registry profile |
| 39 | [4EYES AI Inc](https://www.offlist.me/broker-knowledge/4-eyes-ai) | Marketing & Audience Data | 27.52% | independent_url_observed_semantics_pending | high | route semantics need review; ambiguous page; low tracked-field completeness |
| 40 | [Alloy](https://www.offlist.me/broker-knowledge/alloy-us) | Marketing & Audience Data | 27.52% | independent_url_observed_semantics_pending | high | route semantics need review; ambiguous page; low tracked-field completeness |
| 41 | [Atlantic Fox Technologies, Inc.](https://www.offlist.me/broker-knowledge/atlanticfox-com) | Marketing & Audience Data | 27.91% | independent_url_observed_semantics_pending | high | route semantics need review; ambiguous page; low tracked-field completeness |
| 42 | [Audiencerate Ltd](https://www.offlist.me/broker-knowledge/audiencerate-com) | Advertising & Adtech | 27.91% | independent_url_observed_semantics_pending | high | route semantics need review; ambiguous page; low tracked-field completeness |
| 43 | [Catalyze Ai, Inc](https://www.offlist.me/broker-knowledge/catalyzeai-com) | Marketing & Audience Data | 27.91% | independent_url_observed_semantics_pending | high | route semantics need review; ambiguous page; low tracked-field completeness |
| 44 | [Mediasoft, LLC](https://www.offlist.me/broker-knowledge/mediasoftstudio-com) | Marketing & Audience Data | 27.91% | independent_url_observed_semantics_pending | high | route semantics need review; blocked or unreachable; low tracked-field completeness |
| 45 | [NEAR PTE LTD](https://www.offlist.me/broker-knowledge/near-com) | Marketing & Audience Data | 27.91% | independent_url_observed_semantics_pending | high | route semantics need review; ambiguous page; low tracked-field completeness |
| 46 | [Polity](https://www.offlist.me/broker-knowledge/polityinc-com) | Marketing & Audience Data | 27.91% | independent_url_observed_semantics_pending | high | route semantics need review; privacy or consumer-rights context page; low tracked-field completeness |
| 47 | [Rent Risk LLC](https://www.offlist.me/broker-knowledge/rentrisk-com) | Credit, Risk & Identity | 27.91% | independent_url_observed_semantics_pending | high | route semantics need review; privacy or consumer-rights context page; low tracked-field completeness |
| 48 | [Stratmish, LLC](https://www.offlist.me/broker-knowledge/spoker-com) | Marketing & Audience Data | 27.91% | independent_url_observed_semantics_pending | high | route semantics need review; ambiguous page; low tracked-field completeness |
| 49 | [Indiemark LLC](https://www.offlist.me/broker-knowledge/emailindustries-com) | Marketing & Audience Data | 28.29% | independent_url_observed_semantics_pending | high | route semantics need review; ambiguous page; low tracked-field completeness |
| 50 | [LinkedIn](https://www.offlist.me/broker-knowledge/linkedin-com) | Social, Marketplaces & Platforms | 22.87% | independent_url_observed_semantics_pending | high | route semantics need review; low tracked-field completeness; no matched registry profile |
| 51 | [Smartlead.ai](https://www.offlist.me/broker-knowledge/smartlead-ai) | B2B & Sales Intelligence | 22.87% | independent_url_observed_semantics_pending | high | route semantics need review; low tracked-field completeness; no matched registry profile |
| 52 | [CyberBackgroundChecks](https://www.offlist.me/broker-knowledge/cyberbackgroundchecks-com) | People Search & Public Records | 26.36% | independent_url_observed_semantics_pending | high | route semantics need review; ambiguous page; low tracked-field completeness |
| 53 | [PublicRecords](https://www.offlist.me/broker-knowledge/publicrecords-com) | People Search & Public Records | 26.36% | independent_url_observed_semantics_pending | high | route semantics need review; ambiguous page; low tracked-field completeness |
| 54 | [AnyWho](https://www.offlist.me/broker-knowledge/anywho-com) | Social, Marketplaces & Platforms | 27.13% | independent_url_observed_semantics_pending | high | route semantics need review; privacy or consumer-rights context page; low tracked-field completeness |
| 55 | [That’sThem](https://www.offlist.me/broker-knowledge/thatsthem-com) | People Search & Public Records | 27.13% | independent_url_observed_semantics_pending | high | route semantics need review; privacy or consumer-rights context page; low tracked-field completeness |
| 56 | [SalesHandy](https://www.offlist.me/broker-knowledge/saleshandy-com) | B2B & Sales Intelligence | 22.48% | independent_url_observed_semantics_pending | high | route semantics need review; low tracked-field completeness; no matched registry profile |
| 57 | [BuiltWith](https://www.offlist.me/broker-knowledge/builtwith-com) | B2B & Sales Intelligence | 22.87% | independent_url_observed_semantics_pending | high | route semantics need review; low tracked-field completeness; no matched registry profile |
| 58 | [CourtRecords.us](https://www.offlist.me/broker-knowledge/courtrecords-us) | People Search & Public Records | 22.87% | independent_url_observed_semantics_pending | high | route semantics need review; low tracked-field completeness; no matched registry profile |
| 59 | [LeadGenius](https://www.offlist.me/broker-knowledge/leadgenius-com) | B2B & Sales Intelligence | 22.87% | independent_url_observed_semantics_pending | high | route semantics need review; low tracked-field completeness; no matched registry profile |
| 60 | [Slack](https://www.offlist.me/broker-knowledge/slack-com) | Social, Marketplaces & Platforms | 22.87% | independent_url_observed_semantics_pending | high | route semantics need review; low tracked-field completeness; no matched registry profile |
| 61 | [Google](https://www.offlist.me/broker-knowledge/google-com) | Social, Marketplaces & Platforms | 25.97% | independent_url_observed_semantics_pending | high | route semantics need review; low tracked-field completeness; no matched registry profile |
| 62 | [SendGrid](https://www.offlist.me/broker-knowledge/sendgrid-com) | Social, Marketplaces & Platforms | 25.97% | independent_url_observed_semantics_pending | high | route semantics need review; low tracked-field completeness; no matched registry profile |
| 63 | [Adapt.io](https://www.offlist.me/broker-knowledge/adapt-io) | B2B & Sales Intelligence | 23.26% | independent_url_observed_semantics_pending | high | route semantics need review; low tracked-field completeness; no matched registry profile |
| 64 | [Adobe](https://www.offlist.me/broker-knowledge/adobe-com) | Social, Marketplaces & Platforms | 23.26% | independent_url_observed_semantics_pending | high | route semantics need review; low tracked-field completeness; no matched registry profile |
| 65 | [GitHub](https://www.offlist.me/broker-knowledge/github-com) | Social, Marketplaces & Platforms | 23.26% | independent_url_observed_semantics_pending | high | route semantics need review; low tracked-field completeness; no matched registry profile |
| 66 | [Indeed](https://www.offlist.me/broker-knowledge/indeed-com) | Social, Marketplaces & Platforms | 23.26% | independent_url_observed_semantics_pending | high | route semantics need review; low tracked-field completeness; no matched registry profile |
| 67 | [Owler](https://www.offlist.me/broker-knowledge/owler-com) | B2B & Sales Intelligence | 23.26% | independent_url_observed_semantics_pending | high | route semantics need review; low tracked-field completeness; no matched registry profile |
| 68 | [Pinterest](https://www.offlist.me/broker-knowledge/pinterest-com) | Social, Marketplaces & Platforms | 23.26% | independent_url_observed_semantics_pending | high | route semantics need review; low tracked-field completeness; no matched registry profile |
| 69 | [Stack Overflow](https://www.offlist.me/broker-knowledge/stackoverflow-com) | Social, Marketplaces & Platforms | 23.26% | independent_url_observed_semantics_pending | high | route semantics need review; low tracked-field completeness; no matched registry profile |
| 70 | [TelephoneDirectories.us](https://www.offlist.me/broker-knowledge/telephonedirectories-us) | People Search & Public Records | 23.26% | independent_url_observed_semantics_pending | high | route semantics need review; low tracked-field completeness; no matched registry profile |
| 71 | [WhatsApp](https://www.offlist.me/broker-knowledge/whatsapp-com) | Social, Marketplaces & Platforms | 23.26% | independent_url_observed_semantics_pending | high | route semantics need review; low tracked-field completeness; no matched registry profile |
| 72 | [Mailchimp](https://www.offlist.me/broker-knowledge/mailchimp-com) | Social, Marketplaces & Platforms | 26.36% | independent_url_observed_semantics_pending | high | route semantics need review; low tracked-field completeness; no matched registry profile |
| 73 | [Quikr](https://www.offlist.me/broker-knowledge/quikr-com) | Social, Marketplaces & Platforms | 26.36% | independent_url_observed_semantics_pending | high | route semantics need review; low tracked-field completeness; no matched registry profile |
| 74 | [AeroLeads](https://www.offlist.me/broker-knowledge/aeroleads-com) | B2B & Sales Intelligence | 26.74% | independent_url_observed_semantics_pending | high | route semantics need review; low tracked-field completeness; no matched registry profile |
| 75 | [beDirect GmbH](https://www.offlist.me/broker-knowledge/bedirect-de) | Top German Data brokers | 26.74% | independent_url_observed_semantics_pending | high | route semantics need review; low tracked-field completeness; no matched registry profile |
| 76 | [BoardEx (Altrata)](https://www.offlist.me/broker-knowledge/boardex-com) | B2B & Sales Intelligence | 26.74% | independent_url_observed_semantics_pending | high | route semantics need review; low tracked-field completeness; no matched registry profile |
| 77 | [IndiaMART](https://www.offlist.me/broker-knowledge/indiamart-com) | Social, Marketplaces & Platforms | 26.74% | independent_url_observed_semantics_pending | high | route semantics need review; low tracked-field completeness; no matched registry profile |
| 78 | [Quorum Analytics](https://www.offlist.me/broker-knowledge/quorum-us) | B2B & Sales Intelligence | 27.13% | independent_url_observed_semantics_pending | high | route semantics need review; low tracked-field completeness; no matched registry profile |
| 79 | [BrightCheck](https://www.offlist.me/broker-knowledge/brightcheck-com) | Credit, Risk & Identity | 26.36% | independent_url_observed_semantics_pending | high | route semantics need review; low tracked-field completeness; no matched registry profile |
| 80 | [Cardlytics](https://www.offlist.me/broker-knowledge/cardlytics-com) | Advertising & Adtech | 26.36% | independent_url_observed_semantics_pending | high | route semantics need review; low tracked-field completeness; no matched registry profile |
| 81 | [Consider, Inc.](https://www.offlist.me/broker-knowledge/consider-com) | B2B & Sales Intelligence | 26.36% | independent_url_observed_semantics_pending | high | route semantics need review; low tracked-field completeness; no matched registry profile |
| 82 | [Permutive](https://www.offlist.me/broker-knowledge/permutive-com) | Advertising & Adtech | 26.36% | independent_url_observed_semantics_pending | high | route semantics need review; low tracked-field completeness; no matched registry profile |
| 83 | [Recsolu Inc.](https://www.offlist.me/broker-knowledge/yello-co) | Marketing & Audience Data | 27.91% | independent_url_observed_semantics_pending | high | route semantics need review; low tracked-field completeness; no matched registry profile |
| 84 | [CoreLogic](https://www.offlist.me/broker-knowledge/corelogic-com) | Credit, Risk & Identity | 35.66% | independent_url_observed_semantics_pending | high | route semantics need review; cross-domain request-route candidate; partial tracked-field completeness |
| 85 | [CheckPeople](https://www.offlist.me/broker-knowledge/checkpeople-com) | People Search & Public Records | 36.82% | independent_url_observed_semantics_pending | high | route semantics need review; ambiguous page; partial tracked-field completeness |
| 86 | [InCheck Inc](https://www.offlist.me/broker-knowledge/inchecksolutions-com) | People Search & Public Records | 39.92% | independent_url_observed_semantics_pending | high | route semantics need review; privacy or consumer-rights context page; partial tracked-field completeness |
| 87 | [Demyst Data Ltd](https://www.offlist.me/broker-knowledge/demyst-com) | Credit, Risk & Identity | 35.27% | independent_url_observed_semantics_pending | high | route semantics need review; cross-domain request-route candidate; partial tracked-field completeness |
| 88 | [Gale](https://www.offlist.me/broker-knowledge/gale-com) | Social, Marketplaces & Platforms | 35.27% | independent_url_observed_semantics_pending | high | route semantics need review; cross-domain request-route candidate; partial tracked-field completeness |
| 89 | [IDAnalytics](https://www.offlist.me/broker-knowledge/idanalytics-com) | Credit, Risk & Identity | 35.66% | independent_url_observed_semantics_pending | high | route semantics need review; cross-domain request-route candidate; partial tracked-field completeness |
| 90 | [Cognism](https://www.offlist.me/broker-knowledge/cognism-com) | B2B & Sales Intelligence | 40.7% | independent_url_observed_semantics_pending | high | route semantics need review; privacy or consumer-rights context page; partial tracked-field completeness |
| 91 | [Ekata, Inc.](https://www.offlist.me/broker-knowledge/ekata-com) | Credit, Risk & Identity | 36.05% | independent_url_observed_semantics_pending | high | route semantics need review; ambiguous page; partial tracked-field completeness |
| 92 | [MONOCL](https://www.offlist.me/broker-knowledge/monocl-com) | B2B & Sales Intelligence | 36.05% | independent_url_observed_semantics_pending | high | route semantics need review; privacy or consumer-rights context page; partial tracked-field completeness |
| 93 | [MyLife](https://www.offlist.me/broker-knowledge/mylife-com) | People Search & Public Records | 37.21% | independent_url_observed_failed | high | route recheck needed; partial tracked-field completeness; 5 named evidence gaps |
| 94 | [BLACK KNIGHT DATA & ANALYTICS, LLC](https://www.offlist.me/broker-knowledge/blackknightinc-com) | Credit, Risk & Identity | 36.43% | independent_url_observed_semantics_pending | high | route semantics need review; cross-domain request-route candidate; partial tracked-field completeness |
| 95 | [Crisil Irvena US LLC](https://www.offlist.me/broker-knowledge/greenwich-com) | Credit, Risk & Identity | 36.43% | independent_url_observed_semantics_pending | high | route semantics need review; cross-domain request-route candidate; partial tracked-field completeness |
| 96 | [Datamyx LLC dba Deluxe Marketing Solutions](https://www.offlist.me/broker-knowledge/fi-deluxe-com) | Credit, Risk & Identity | 36.43% | independent_url_observed_semantics_pending | high | route semantics need review; blocked or unreachable; partial tracked-field completeness |
| 97 | [Infogroup Inc.](https://www.offlist.me/broker-knowledge/infogroup-com) | Marketing & Audience Data | 36.43% | independent_url_observed_semantics_pending | high | route semantics need review; cross-domain request-route candidate; partial tracked-field completeness |
| 98 | [Informa Group Limited](https://www.offlist.me/broker-knowledge/informa-com) | Social, Marketplaces & Platforms | 36.43% | independent_url_observed_semantics_pending | high | route semantics need review; ambiguous page; partial tracked-field completeness |
| 99 | [Clearbit](https://www.offlist.me/broker-knowledge/clearbit-com) | B2B & Sales Intelligence | 39.53% | independent_url_observed_semantics_pending | high | route semantics need review; ambiguous page; partial tracked-field completeness |
| 100 | [IQ Data Systems, Inc. dba Backgrounds Online](https://www.offlist.me/broker-knowledge/backgroundsonline-com) | People Search & Public Records | 36.82% | independent_url_observed_semantics_pending | high | route semantics need review; privacy or consumer-rights context page; partial tracked-field completeness |
| 101 | [Equifax Workforce Solutions LLC](https://www.offlist.me/broker-knowledge/theworknumber-com) | People Search & Public Records | 41.86% | independent_url_observed_semantics_pending | high | route semantics need review; cross-domain request-route candidate; partial tracked-field completeness |
| 102 | [CoStar Realty Information, Inc](https://www.offlist.me/broker-knowledge/costar-com) | Credit, Risk & Identity | 37.21% | independent_url_observed_semantics_pending | high | route semantics need review; ambiguous page; partial tracked-field completeness |
| 103 | [Instant Checkmate](https://www.offlist.me/broker-knowledge/instantcheckmate-com) | People Search & Public Records | 42.25% | independent_url_observed_semantics_pending | high | route semantics need review; ambiguous page; partial tracked-field completeness |
| 104 | [CareerBuilder Employment Screening, LLC](https://www.offlist.me/broker-knowledge/careerbuilder-com) | Social, Marketplaces & Platforms | 37.6% | independent_url_observed_semantics_pending | high | route semantics need review; third-party processor portal; partial tracked-field completeness |
| 105 | [TargetSmart Communications LLC](https://www.offlist.me/broker-knowledge/targetsmart-com) | Marketing & Audience Data | 37.6% | independent_url_observed_semantics_pending | high | route semantics need review; ambiguous page; partial tracked-field completeness |
| 106 | [American Treasury Tax Solutions Inc](https://www.offlist.me/broker-knowledge/americantreasurytaxsolutions-com) | Marketing & Audience Data | 35.27% | independent_url_observed_semantics_pending | high | route semantics need review; registry or research context page; partial tracked-field completeness |
| 107 | [Commercial Real Estate Exchange, Inc.](https://www.offlist.me/broker-knowledge/crexi-com) | Marketing & Audience Data | 35.27% | independent_url_observed_semantics_pending | high | route semantics need review; registry or research context page; partial tracked-field completeness |
| 108 | [Dallas Computer Services, Inc](https://www.offlist.me/broker-knowledge/dcsinfosys-com) | Marketing & Audience Data | 35.27% | independent_url_observed_semantics_pending | high | route semantics need review; registry or research context page; partial tracked-field completeness |
| 109 | [DataDojo CDP Inc.](https://www.offlist.me/broker-knowledge/datadojo-ai) | Marketing & Audience Data | 35.27% | independent_url_observed_semantics_pending | high | route semantics need review; registry or research context page; partial tracked-field completeness |
| 110 | [DisplayLogix LLC](https://www.offlist.me/broker-knowledge/display-logix-com) | Marketing & Audience Data | 35.27% | independent_url_observed_semantics_pending | high | route semantics need review; registry or research context page; partial tracked-field completeness |
| 111 | [EproDirect LLC](https://www.offlist.me/broker-knowledge/eprodirect-com) | Marketing & Audience Data | 35.27% | independent_url_observed_semantics_pending | high | route semantics need review; registry or research context page; partial tracked-field completeness |
| 112 | [HGOnline, LLC](https://www.offlist.me/broker-knowledge/tripwiredata-com) | Marketing & Audience Data | 35.27% | independent_url_observed_semantics_pending | high | route semantics need review; registry or research context page; partial tracked-field completeness |
| 113 | [Lara Agency Inc](https://www.offlist.me/broker-knowledge/agents-farmers-com) | Credit, Risk & Identity | 35.27% | independent_url_observed_semantics_pending | high | route semantics need review; registry or research context page; partial tracked-field completeness |
| 114 | [Occulytics Inc.](https://www.offlist.me/broker-knowledge/occulytics-com) | Marketing & Audience Data | 35.27% | independent_url_observed_semantics_pending | high | route semantics need review; registry or research context page; partial tracked-field completeness |
| 115 | [Outkeep LLC](https://www.offlist.me/broker-knowledge/outkeep-com) | Marketing & Audience Data | 35.27% | independent_url_observed_semantics_pending | high | route semantics need review; registry or research context page; partial tracked-field completeness |
| 116 | [saleSEER, Inc.](https://www.offlist.me/broker-knowledge/saleseer-com) | B2B & Sales Intelligence | 35.27% | independent_url_observed_semantics_pending | high | route semantics need review; registry or research context page; partial tracked-field completeness |
| 117 | [Trelize, LLC](https://www.offlist.me/broker-knowledge/trelize-com) | Marketing & Audience Data | 35.27% | independent_url_observed_semantics_pending | high | route semantics need review; registry or research context page; partial tracked-field completeness |
| 118 | [Wappalyzer](https://www.offlist.me/broker-knowledge/wappalyzer-com) | B2B & Sales Intelligence | 26.36% | independent_route_observed | high | low tracked-field completeness; no matched registry profile; entity relationship evidence missing |
| 119 | [Backgroundchecks.com LLC](https://www.offlist.me/broker-knowledge/backgroundchecks-com) | People Search & Public Records | 40.7% | independent_url_observed_semantics_pending | high | route semantics need review; privacy or consumer-rights context page; partial tracked-field completeness |
| 120 | [General Information Solutions LLC](https://www.offlist.me/broker-knowledge/geninfo-com) | People Search & Public Records | 40.7% | independent_url_observed_semantics_pending | high | route semantics need review; ambiguous page; partial tracked-field completeness |

## Review rules

- Verify the provider identity, official route, workflow requirements, and freshness from first-party or regulator sources before changing a customer-facing field.
- A semantic route label describes the observed page role; only a reviewed first-party request-route candidate can proceed to route promotion review.
- Preserve prior evidence and dates. Do not infer request delivery, acceptance, deletion, monitoring, or non-republication from reachability, DNS, registry context, or page content.

Open the [evidence scorecard](https://www.offlist.me/broker-evidence-scorecard), [broker knowledge base](https://www.offlist.me/broker-knowledge), and [methodology](https://www.offlist.me/methodology).
